1. First Examination - 22 & 23 May 2004
| Paper No. | Name of the Paper | Energy Manager | Energy Auditor | ||
| 1 | General Aspects of Energy Management & Energy Audit | Set A | Set B | Set A | Set B |
| 2 | Energy Efficiency in Thermal Utilities | Set A | Set B | Set A | Set B |
| 3 | Energy Efficiency in Electrical Utilities | Set A | Set B | Set A | Set B |
| 4 | Energy Performance Assessment and Utility Systems ( Open Book Exam) | | | Set A | Set B |
2. Second Examination - 28 & 29 May 2005
| Name | Detail | Question Papers & Model solutions |
| EA-1 & EM-1 : | General Aspects of Energy Management & Energy Audit | |
| EA-2 & EM-2: | Energy Efficiency in Thermal Utilities | |
| EA-3 & EM-3: | Energy Efficiency in Electrical Utilities | |
| EA-4: | Energy Performance Assessment for Equipment and Utility systems | |
3. Third Examination - 22 & 23 April 2006
| Name | Detail | Question Papers & Model solutions |
EA-EM-1 : | General Aspects of Energy Management & Energy Audit | |
EA-EM-2: | Energy Efficiency in Thermal Utilities | |
EA-EM-3: | Energy Efficiency in Electrical Utilities | |
EA-4: | Energy Performance Assessment for Equipment and Utility systems | |
1 comment:
click to read more designer replica luggage like this browse around this site home my explanation
Post a Comment